<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dr. Tori Hudson, N.D. &#187; Endometriosis</title>
	<atom:link href="http://drtorihudson.com/category/endometriosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtorihudson.com</link>
	<description>Naturopathic Physician, Author, Educator and Researcher</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Dr. Tori Hudson, N.D. 2010 </copyright>
		<managingEditor>blog@drtorihudson.com (Dr. Tori Hudson, N.D.)</managingEditor>
		<webMaster>blog@drtorihudson.com (Dr. Tori Hudson, N.D.)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Naturopathic Physician, Author, Educator and Researcher</itunes:summary>
		<itunes:author>Dr. Tori Hudson, N.D.</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Dr. Tori Hudson, N.D.</itunes:name>
			<itunes:email>blog@drtorihudson.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://drtorihudson.com/files/bg_main_300.jpg" />
		<image>
			<url>http://drtorihudson.com/files/bg_main_300.jpg</url>
			<title>Dr. Tori Hudson, N.D.</title>
			<link>http://drtorihudson.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Pine bark extract and endometriosis</title>
		<link>http://drtorihudson.com/general/pine-bark-extract-and-endometriosis/</link>
		<comments>http://drtorihudson.com/general/pine-bark-extract-and-endometriosis/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:18:23 +0000</pubDate>
		<dc:creator>Tori Hudson, N.D.</dc:creator>
				<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://drtorihudson.com/general/pine-bark-extract-and-endometriosis/</guid>
		<description><![CDATA[Fifty eight women were surgically diagnosed with endometriosis and were then started on Pycnogenol within 6 months of the surgery after confirming regular menstruation and ovulation for three months. Women were randomized to receive either pycnogenol 30 mg twice daily for 48 weeks or a gonadotropin-releasing hormone agonist (Gn-RHa), leuprorelin acetate depot, 3.75 mg IM [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Endometriosis" title="Endometriosis" src="http://drtorihudson.com/files/endometriosis.jpg" />Fifty eight women were surgically diagnosed with endometriosis and were then started on Pycnogenol within 6 months of the surgery after confirming regular menstruation and ovulation for three months. Women were randomized to receive either pycnogenol 30 mg twice daily for 48 weeks or a gonadotropin-releasing hormone agonist (Gn-RHa), leuprorelin acetate depot, 3.75 mg IM six times every four weeks for 24 weeks.  Patients were monitored at 4, 12, 24, and 48 weeks after treatment began.</p>
<p>Results:  Both groups had similar symptoms before the treatments began: severe pain, pelvic tenderness and pelvic indurations.  After four weeks on  Pycnogenol, patients slowly but steadily improved reducing symptoms from severe to moderate. Overall, this group experienced a 33% reduction in symptoms of their endometriosis. The leuprorelin group had a greater response within the treatment period, but relapsed after 24 weeks post treatment.  The Pycnogenol group maintained regular menses and normal estrogen levels during treatment and as expected, the leuprorelin group had suppressed menstruation and drastically lowered estrogen levels during treatment.  In addition, five women in the trial taking Pycnogenol became pregnant.</p>
<blockquote><p>Kohama T, Herai K, Inoue M.  <a target="_blank" title="Pine bark extract and endometriosis" href="http://www.ncbi.nlm.nih.gov/pubmed/17879831">Effect of French maritime pine bark extract on endometriosis as compared with leuprorelin acetate</a>.  <em>J Reprod Med</em> 2007; 52(8):703-708.</p></blockquote>
<p><strong>Commentary:</strong> One of the most common causes of pelvic pain and infertility, endometriosis is a challenging problem for women and a complex problem to treat with natural medicine.  New research shows multiple potential factors involved in the etiology and progression of the disease including:</p>
<ul>
<li>Retrograde menstruation</li>
<li>Coelomic metaplasia</li>
<li>Metastasis</li>
<li>Iatrogenic</li>
<li>Genetic</li>
<li>Environmental factors</li>
<li>Altered cellular immunity</li>
<li>Increased inflammatory mediators</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drtorihudson.com/general/pine-bark-extract-and-endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
